Pricing
Simple, usage-based pricing. Pay only for what you use beyond included minutes.
Perfect for large organizations
Compare all features across plans
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Included Minutes | 60/month | 120/month | 1,200/month |
| Overage Rate | N/A | $0.30/min | $0.25/min |
| Users | 1 | 5 | Unlimited users (10 included) |
| Storage | 10MB | 50MB | 200MB storage (addons available) |
| SSO | N/A | N/A | |
| Teams & Projects | N/A | N/A | |
| User Role Permissions | N/A | N/A | |
| Remove widget branding | N/A | ||
| Widget Customization | N/A | ||
| Priority Support | Documentation & self-serve | Dedicated Manager |
Pay only for what you use beyond included minutes
Included minutes reset every calendar day. Usage beyond your included minutes in a day is billed at the overage rate (paid plans) when you allow overage by removing your usage cap. You can set usage limits to control costs.
Hard limit at 60 minutes. Upgrade required to continue.
Default limit equals included minutes. Remove limit to enable overage billing.